There are federal food assistance programs available for qualifying individuals. United Way of Westchester and Putnam proudly partners with organization that can help you apply or re-certify for these benefits.
The Supplemental Nutrition Assistance Program (SNAP), formerly known as Food Stamps, is a federally funded program that helps individuals and families buy nutritious food.
New York residents 18+ who meet income and resource guidelines and are a US citizen, a legal alien, or the caregiver of a child who is a US citizen.
*Effective from October 1, 2022 to September 30, 2023
Income Guidelines for Households without Earned Income (no elderly or disabled member)
Family Size | Monthly Gross Income* | Annual Gross Income* |
1 | $1,473 | $17,676 |
2 | $1,984 | $23,808 |
3 | $2,495 | $29,940 |
4 | $3,007 | $36,084 |
5 | $3,518 | $42,216 |
6 | $4,029 | $48,348 |
7 | $4,541 | $54,492 |
8 | $5,052 | $60,624 |
Each additional person | $512 + | $6,144 + |
Income Guidelines for Households with Earned Income (no elderly or disabled member)
Family Size | Monthly Gross Income* | Annual Gross Income* |
1 | $1,699 | $20,388 |
2 | $2,289 | $27,468 |
3 | $2,879 | $34,548 |
4 | $3,469 | $41,628 |
5 | $4,059 | $48,708 |
6 | $4,649 | $55,788 |
7 | $5,239 | $62,868 |
8 | $5,829 | $69,948 |
Each additional person | $590 + | $7,080 + |
Income Guidelines for Households with an Elderly or Disabled Member and Households with Dependent Care Expenses
Family Size | Monthly Gross Income* | Annual Gross Income* |
1 | $2,265 | $27,180 |
2 | $3,052 | $36,624 |
3 | $3,839 | $46,068 |
4 | $4,625 | $55,500 |
5 | $5,412 | $64,944 |
6 | $6,199 | $74,388 |
7 | $6,985 | $83,820 |
8 | $7,772 | $93,264 |
Each additional person | $787 + | $9,444 + |
*Effective July 1, 2022 to June 30, 2023
Household Size | Maximum Allotment |
1 | $281 |
2 | $516 |
3 | $740 |
4 | $939 |
5 | $1,116 |
6 | $1,339 |
7 | $1,480 |
8 | $1,691 |
For each additional member | $ 211 + |
Programs are available to determine SNAP eligibility, gather necessary documentation, and assist in completing and submitting your application. These services are free and confidential. For one-on-one application assistance, click below.
The Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) serves to safeguard the health of pregnant, postpartum, and breastfeeding women, infants, and children up to age 5 by providing nutritious foods to supplement diets, nutrition education, breastfeeding support, and referrals to health care.
-Pregnant, breastfeeding, and postpartum individuals
-Caregivers for infants and children under the age of 5
-To qualify, you must:
Meet income and resource guidelines
Demonstrate nutritional need
Be living in New York; US citizenship is NOT required
*Effective from July 1, 2022 to June 30, 2023
Household Size | Annual | Monthly | Twice-Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|---|
1 | $25,142 | $2,096 | $1,048 | $967 | $484 |
2 | 33,874 | 2,823 | 1,412 | 1,303 | 652 |
3 | 42,606 | 3,551 | 1,776 | 1,639 | 820 |
4 | 51,338 | 4,279 | 2,140 | 1,975 | 988 |
5 | 60,070 | 5,006 | 2,503 | 2,311 | 1,156 |
6 | 68,802 | 5,734 | 2,867 | 2,647 | 1,324 |
7 | 77,534 | 6,462 | 3,231 | 2,983 | 1,492 |
8 | 86,266 | 7,189 | 3,595 | 3,318 | 1,659 |
For each additional member, add: | +$8,732 | +$728 | +$364 | +$336 | +$168 |
WIC offers varying food packages dependent upon the recipient:
-Pregnant and partially or fully breastfeeding mother food packages up to one year after giving birth.
-Infant food packages for a 0- to 1-year-old child.
-Children’s food packages for a 1- to 4-year-old child.
Chat with Wanda to see if you qualify. For additional services, click below.
• Family income determines if your child’s lunch will be free or at full price.
• No paperwork required.
• Enrichment and/or educational activities offered, along with snacks or meals.
• Programs operate on school days, weekends, holidays, and school breaks during the school year.
• No sign-up or paperwork required.
• All children under the age of 18 are eligible to receive a free meal.
• The child must be present to receive the meal and should consume the meal onsite.
336 Central Park Avenue
White Plains, NY 10606
914.997.6700
Privacy Policy
Board Portal
Career Opportunities